What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Current Stock vs. Reorder Point
This chart shows which items are running low compared to their safety stock levels, helping you decide what to reorder.
Inventory Value by Category
This shows which product categories hold the most value in your current inventory, helping you understand where your money is tied up.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Detailed Inventory List
| Item ID | Item Name | Category | Current Stock | Reorder Point | Total Sales Qty (Last 30 Days) |
|---|---|---|---|---|---|
| 1001 | Widget A | Electronics | 55 | 20 | 15 |
| 1002 | Gadget B | Electronics | 12 | 10 | 8 |
| 1003 | Tool C | Hardware | 85 | 30 | 22 |
| 1004 | Accessory D | Accessories | 210 | 50 | 45 |
| 1005 | Part E | Components | 30 | 15 | 10 |
| 1006 | Material F | Raw Materials | 150 | 75 | 30 |
| 1007 | Kit G | Kits | 40 | 20 | 18 |
| 1008 | Sensor H | Electronics | 8 | 10 | 5 |
| 1009 | Mount I | Hardware | 110 | 40 | 28 |
| 1010 | Cable J | Accessories | 90 | 30 | 20 |
| 1011 | Module K | Components | 25 | 10 | 7 |
| 1012 | Panel L | Raw Materials | 70 | 25 | 12 |
| 1013 | Tool M | Hardware | 60 | 20 | 15 |
| 1014 | Adapter N | Electronics | 35 | 15 | 10 |
| 1015 | Strap O | Accessories | 180 | 60 | 35 |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Item ID | Item Name | Category | Current Stock | Reorder Point | Last Sale Date | Total Sales Qty (Last 30 Days) | Unit Cost | Unit Price | Supplier |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Widget A | Electronics | 55 | 20 | 2024-07-28 | 15 | 12.5 | 25.0 | Tech Supply Co. |
| 1002 | Gadget B | Electronics | 12 | 10 | 2024-07-29 | 8 | 8.0 | 18.0 | Tech Supply Co. |
| 1003 | Tool C | Hardware | 85 | 30 | 2024-07-27 | 22 | 5.75 | 12.5 | BuildIt Right |
| 1004 | Accessory D | Accessories | 210 | 50 | 2024-07-29 | 45 | 2.1 | 5.0 | Fashion Forward |
| 1005 | Part E | Components | 30 | 15 | 2024-07-26 | 10 | 15.0 | 30.0 | Tech Supply Co. |
| 1006 | Material F | Raw Materials | 150 | 75 | 2024-07-25 | 30 | 3.2 | 7.0 | BuildIt Right |
| 1007 | Kit G | Kits | 40 | 20 | 2024-07-28 | 18 | 20.0 | 45.0 | BuildIt Right |
| 1008 | Sensor H | Electronics | 8 | 10 | 2024-07-29 | 5 | 10.0 | 22.0 | Tech Supply Co. |
| 1009 | Mount I | Hardware | 110 | 40 | 2024-07-27 | 28 | 4.5 | 10.0 | BuildIt Right |
| 1010 | Cable J | Accessories | 90 | 30 | 2024-07-28 | 20 | 1.8 | 4.0 | Fashion Forward |
| 1011 | Module K | Components | 25 | 10 | 2024-07-26 | 7 | 18.0 | 35.0 | Tech Supply Co. |
| 1012 | Panel L | Raw Materials | 70 | 25 | 2024-07-25 | 12 | 6.0 | 13.0 | BuildIt Right |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data.
Ready to enhance your Excel inventory?
I can apply these updates and automations to your real Excel model and QuickBooks data quickly.
bing@bkydataconsulting.com